Projects
Collaborative projects in the context of European calls
| ACRONYM | THEME | CALL | PERIOD |
|---|---|---|---|
| MEDOLUTION | Medical Care Evolution | ITEA | 2016 - 2019 |
| EMOSPACES | Emotional Spaces | ITEA | 2016 - 2019 |
| NOTTS | Next generation Over-The-Top multimedia Services | ITEA | 2013 - 2017 |
| TILAS | Technology Improvements for Large Scale Smart Cities Deployments | CELTIC | 2013 - 2015 |
| WOO | Web Of Objects | ITEA | 2012 - 2015 |
| A2NETS | Autonomic Services in M2M Networks | ITEA | 2011 - 2014 |
| PREDYKOT | Policies REfined DYnamically and Kept On Track | ITEA | 2011 - 2014 |
| IPNQSIS | IP Network Monitoring for Quality of Service Intelligent Support | CELTIC | 2010 - 2013 |
| PEOPLE | Pilot Smart Urban Ecosystems Leveraging Open Innovation For Promoting And Enabling E-Services | FP7 | 2010 - 2013 |
| SEMBYSEM | Services Management by Semantic | ITEA | 2008 - 2011 |
| MULTIPOL | Security policies in multi-domain environments | ITEA | 2008 - 2010 |
| SISINE | SISINE | FP6 | 2006 - 2009 |
International Projects
| ACRONYM | THEME | CALL | PERIOD |
|---|---|---|---|
| iREHAB | Modeling of a human intention during gait rehabilitation | ? | 2017 - 2020 |
| HAFOAR | Haptic Ankle Foot Orthosis for Assistance and Rehabilitation | PHC STAR | 2017 - 2018 |
| ASROB | Collaboration Research and Research Exchange for Integration of Emerging Information Technologies for Human Health Monitoring and Assistive Robotics | PHC STAR | 2014 - 2015 |
| BIOCHIP | Intelligent vision system based on biometrics | Coop. STIC-AmSud (MAE) | 2011 - 2013 |
National Projects
| ACRONYM | THEME | CALL | PERIOD |
|---|---|---|---|
| AFES | ? | SATT | 2017 - 2019 |
| KISS | Fractal Decomposition for large-scale Optimization | SATT | 2017 - 2018 |
| COSYCO | Design a behavioral analysis of Acromyrmex octospinosus ants in natural environment | PEPS | 2016 - 2017 |
| POQEMON | Platform for Quality Evaluation of Mobile Networks | FUI Pôle de compétitivité System@tic | 2014 - 2016 |
| ? | Adaptive assist orthosis for paretic subjects | FEDER | 2014 - 2015 |
| EICOSI | Exoskeleton Intelligently COmmunicating and Sensitive to Intention | Région IdF | 2009 - 2011 |
| RADIC-SF | Wireless cooperation diversity networks | ANR | 2006 - 2008 |
Industrial Projects
| ACRONYM | TEAM | TYPE | PERIOD |
|---|---|---|---|
| DENTAL MONITORING | SIMO | CIFRE | 2017 - 2020 |
| ORANGE2 | CIR | CIFRE | 2016 - 2019 |
| DEVOTEAM | CIR | CIFRE | 2016 - 2019 |
| BULL2 | SIMO | CIFRE | 2013 - 2016 |
| MBDA | SIMO | CIFRE | 2011 - 2014 |
| BULL1 | SIMO | CIFRE | 2011 - 2014 |
| SAGEM | SIMO | CIFRE | 2010 - 2013 |
| ALSTOM | SIMO | CIFRE | 2010 - 2013 |
| ALCATEL | SIRIUS/CIR | CIFRE | 2010 - 2013 |
| ORANGE1 | CIR | CIFRE | 2010 - 2013 |
| THALES | ? | CIFRE | 2010 - 2013 |
| TRIAS | SIMO | CIFRE | 2012 - 2012 |
| ADLER/Remote-Biometrics | SYNAPSE | Contrat Industriel | 2009 - 2010 |
Others Projects
| ACRONYM | THEME | CALL | PERIOD |
|---|---|---|---|
| VENTRIO | Control/Command System by artificial vision of a robotic endoscope in the context of neuro-surgical interventions | AAP UPEC Inter-laboratoires | 2013 - 2014 |

